| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-1,955 | £-7,182 | £-6,823 | £4,652 | £353 | £-11,340 | £-4,737 | £-20,270 | £28,780 | £40,270 | £52,971 |
| Cash | £11,088 | £21,834 | £14,595 | £26,747 | — | — | — | — | — | £51,279 | £71,245 |
| Current assets | £41,452 | £31,630 | £31,453 | £49,016 | £39,753 | £-42,334 | £-15,702 | £-34,055 | £43,349 | £53,379 | £73,555 |
| Fixed assets | — | — | — | — | — | — | — | — | — | £154 | £154 |
| Creditors | £40,000 | £30,684 | £25,428 | £26,354 | £12,542 | £30,994 | £10,965 | £13,785 | £14,569 | £13,109 | £20,738 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch